WC 2014 Schedule Groups

View: Groups / Date

Here you can find the WC 2014 Schedule.

Group A

12.06.2014 22:00 Brazil - Croatia 3 : 1
13.06.2014 18:00 Mexico - Cameroon 1 : 0
17.06.2014 21:00 Brazil - Mexico 0 : 0
19.06.2014 00:00 Cameroon - Croatia 0 : 4
23.06.2014 22:00 Cameroon - Brazil 1 : 4
23.06.2014 22:00 Croatia - Mexico 1 : 3

Group B

13.06.2014 21:00 Spain - Netherlands 1 : 5
14.06.2014 00:00 Chile - Australia 3 : 1
18.06.2014 18:00 Australia - Netherlands 2 : 3
28.06.2014 21:00 Spain - Chile 0 : 2
23.06.2014 18:00 Australia - Spain 0 : 3
23.06.2014 18:00 Netherlands - Chile 2 : 0

Group C

14.06.2014 18:00 Colombia - Greece 3 : 0
15.06.2014 03:00 Côte d'Ivoire - Japan 2 : 1
19.06.2014 18:00 Colombia - Côte d'Ivoire 2 : 1
20.06.2014 00:00 Japan - Greece 0 : 0
24.06.2014 22:00 Japan - Colombia 1 : 4
24.06.2014 22:00 Greece - Côte d'Ivoire 2 : 1

Group D

14.06.2014 21:00 Uruguay - Costa Rica 1 : 3
15.06.2014 00:00 England - Italy 1 : 2
19.06.2014 21:00 Uruguay - England 2 : 1
20.06.2014 18:00 Italy - Costa Rica 0 : 1
24.06.2014 18:00 Costa Rica - England 0 : 0
24.06.2014 18:00 Italy - Uruguay 0 : 1

Group E

15.06.2014 18:00 Switzerland - Ecuador 2 : 1
15.06.2014 21:00 France - Honduras 3 : 0
20.06.2014 21:00 Switzerland - France 2 : 5
21.06.2014 00:00 Honduras - Ecuador 1 : 2
25.06.2014 22:00 Honduras - Switzerland 0 : 3
25.06.2014 22:00 Ecuador - France 0 : 0

Group F

16.06.2014 00:00 Argentina - Bosnia and Herzegovina 2 : 1
16.06.2014 21:00 Iran - Nigeria 0 : 0
21.06.2014 18:00 Argentina - Iran 1 : 0
22.06.2014 00:00 Nigeria - Bosnia and Herzegovina 1 : 0
25.06.2014 18:00 Nigeria - Argentina 2 : 3
25.06.2014 18:00 Bosnia and Herzegovina - Iran 3 : 1

Group G

16.06.2014 18:00 Germany - Portugal 4 : 0
17.06.2014 00:00 Ghana - USA 1 : 2
21.06.2014 21:00 Germany - Ghana 2 : 2
23.06.2014 00:00 USA - Portugal 2 : 2
26.06.2014 18:00 Portugal - Ghana 2 : 1
26.06.2014 18:00 USA - Germany 0 : 1

Group H

17.06.2014 18:00 Belgium - Algeria 2 : 1
18.06.2014 00:00 Russia - Korea Republic 1 : 1
22.06.2014 18:00 Belgium - Russia 1 : 0
22.06.2014 21:00 Korea Republic - Algeria 2 : 4
26.06.2014 22:00 Algeria - Russia 1 : 1
26.06.2014 22:00 Korea Republic - Belgium 0 : 1

Round of 16

28.06.2014 18:00 Brazil - Chile 1 : 1 (3 : 2 PSO)
28.06.2014 22:00 Colombia - Uruguay 2 : 0
29.06.2014 18:00 Netherlands - Mexico 2 : 1
29.06.2014 22:00 Costa Rica - Greece 1 : 1 (5 : 3 PSO)
30.06.2014 18:00 France - Nigeria 2 : 0
30.06.2014 22:00 Germany - Algeria 2 : 1 (AET)
01.07.2014 18:00 Argentina - Switzerland 1 : 0 (AET)
01.07.2014 22:00 Belgium - USA 2 : 1 (AET)

Quarter-finals

04.07.2014 18:00 France - Germany 0 : 1
04.07.2014 22:00 Brazil - Colombia 2 : 1
05.07.2014 18:00 Argentina - Belgium 1 : 0
05.07.2014 22:00 Netherlands - Costa Rica 0 : 0 (4 : 3 PSO)

Semi-finals

08.07.2014 22:00 Brazil - Germany 1 : 7
09.07.2014 22:00 Netherlands - Argentina 0 : 0 (4 : 2 PSO)

Third-place play-off

12.07.2014 22:00 Brazil - Netherlands 0 : 3

Final

13.07.2014 21:00 Germany - Argentina 1 : 0
empty